| Object | Abel 1656, Coma Cluster of galaxies |
|---|---|
| Date | April 17, 18 2025 |
| Constellation | Coma Berenices |
| Distance | The mean distance is about 321 million ly |
| Magnitude | 11.5+ |
| Comments | There are over 1,000 galaxies in this cluster |
| Exposure | 87 subs at 2 minutes - total exposure: 2 hours 54 minutes |


| Object | 3c48, Quasar |
|---|---|
| Date | January 2023|
| Constellation | Triangulum |
| Distance | 3.9 billion light years |
| Magnitude | 16.5 |
| Comments | |
| Exposure | 11 subs at 5 minutes |


