| Object | Abel 1656, Coma Cluster of galaxies |
|---|---|
| Date | April 17, 18 2025 |
| Constellation | Coma Berenices |
| Distance | The mean distance is about 321 million ly |
| Magnitude | 11.5+ |
| Comments | There are over 1,000 galaxies in this cluster |
| Exposure | 87 subs at 2 minutes - total exposure: 2 hours 54 minutes |


| Object | 3c48, Quasar |
|---|---|
| Date | January 2023|
| Constellation | Triangulum |
| Distance | 3.9 billion light years |
| Magnitude | 16.5 |
| Comments | |
| Exposure | 11 subs at 5 minutes |
| Distance: | 8 Billion Light Years |
| Magnitude: | 16 |
| Constellation: | Ursa Major |
| Comments: | Gravitational lensing is creating 2 images of the same quasar. The large galaxy responsible for the lensing is at a distance of 3.7 billion light years and is not visible in the image. In 1979 this quasar became the first confirmed example of gravitational lensing. |
| Exposure: | : 42 @ 2 minutes, Gain: 500, Total time: 1 hour, 24 minutes |



| Object | Einstein Cross |
|---|---|
| Date | October 2026|
| Constellation | Pegasus |
| Distance | 8-10 billion light years |
| Magnitude | 16.5 |
| Comments | An example of gravitational lens of 5 images from 1 quasar A nearby spiral galaxy (ZW 2237+030 or PGC 69457) located roughly 400 to 500 million light-years away. The einstein cross, bright region in center of galaxy, is < 2 arcseconds across and is not resolved in this telescope |
| Exposure | 65 subs @ 2 minutes |