Vibrational modes for the
pentagonal bipyramid structure of Ca7

Method: B3PW91/6-311g(d)
74.5635 cm-1 (E2")
74.5635 cm-1 (E2")
77.7951 cm-1 (E1')
77.7971 cm-1 (E1')
95.7795 cm-1 (A2")
105.1111 cm-1 (E2')
105.1111 cm-1 (E2')
107.2980 cm-1 (E1")
107.2999 cm-1 (E1")
111.0522 cm-1 (A1')
116.7684 cm-1 (E2')
116.7684 cm-1 (E2')
137.6224 cm-1 (E1')
137.6248 cm-1 (E1')
167.8071 cm-1 (A1')


Next page

Return to Home Page
Last modified: March 9, 2008
by Jeff Mirick